Tops and blazers
| SIZE | Double size | Pant size | bust | waist | hips |
|---|---|---|---|---|---|
| XXS | XXS-XS | - | 31" | 23 ½" | 33 ½" |
| XXS | XXS-XS | 00 | 32" | 24 ½" | 34 ½" |
| XS | XXS-XS | 0 | 33" | 25 ½" | 35 ½" |
| XS | XXS-XS | 2 | 34" | 26 ½" | 36 ½" |
| S | S-M | 4 | 35" | 27 ½" | 37 ½" |
| S | S-M | 6 | 36" | 28 ½" | 38 ½" |
| M | S-M | 8 | 37 ½" | 30" | 40" |
| M | S-M | 10 | 39" | 31 ½" | 41 ½" |
| L | L-XL | 12 | 40 ½" | 33" | 43" |
| L | L-XL | 14 | 42" | 34 ½" | 44 ½" |
| XL | L-XL | 16 | 43 ½" | 36" | 46" |
How to Measure
Hold the measuring tape loosely around you to get the most accurate fit.

BUST
Measure under your arms, around the fullest part of your chest.
WAIST
Measure around the smallest part of your waistline, keeping tape a bit loose.
HIPS
With your feet together, measure around the fullest part of your hips.
DRESSES
| SIZE | Pant size | bust | waist | hips |
|---|---|---|---|---|
| XXS | - | 31" | 23 ½" | 33 ½" |
| XXS | 00 | 32" | 24 ½" | 34 ½" |
| XS | 0 | 33" | 25 ½" | 35 ½" |
| XS | 2 | 34" | 26 ½" | 36 ½" |
| S | 4 | 35" | 27 ½" | 37 ½" |
| S | 6 | 36" | 28 ½" | 38 ½" |
| M | 8 | 37 ½" | 30" | 40" |
| M | 10 | 39" | 31 ½" | 41 ½" |
| L | 12 | 40 ½" | 33" | 43" |
| L | 14 | 42" | 34 ½" | 44 ½" |
| XL | 16 | 43 ½" | 36" | 46" |
How to Measure
Hold the measuring tape loosely around you to get the most accurate fit.

BUST
Measure under your arms, around the fullest part of your chest.
WAIST
Measure around the smallest part of your waistline, keeping tape a bit loose.
HIPS
With your feet together, measure around the fullest part of your hips.
LENGTH
The distance from the highest shoulder point to the bottom of the dress.
DENIM
| size | denim size | waist | hips |
|---|---|---|---|
| XXS | 23/000 | 23 ½" | 33 ½" |
| XXS | 24/00 | 24 ½" | 34 ½" |
| XS | 25/0 | 25 ½" | 35 ½" |
| XS | 26/2 | 26 ½" | 36 ½" |
| S | 27/4 | 27 ½" | 37 ½" |
| S | 28/6 | 28 ½" | 38 ½" |
| M | 29/8 | 30" | 40" |
| M | 30/10 | 31 ½" | 41 ½" |
| L | 31/12 | 33" | 43" |
| L | 32/14 | 34 ½" | 44 ½" |
| XL | 33/16 | 36" | 46" |
| XXL | 34/18 | 37 ½" | 47 ½" |
How To Measure
Keep the measuring tape slightly relaxed around your body for the most accurate fit.
Measure around the smallest part of your waist.
With feet together, measure around the fullest part of your hips.
Measure from the top of the waistband to the bottom of the crotch seam.
Measure along the inside of your leg, from the crotch seam to the hem.
The leg opening shows how wide or narrow the pant hem is.
NOTE: These are approximate conversions. If your measurements fall between sizes, we recommend choosing the larger size.
Choose Your Denim Fit
Features
- High rise designed to sit at the belly button
- Fitted through waist and hip; wide leg from thigh to hem
- Full length
- Leg opening: 10”
- Regular inseam: 33.5”
- Short inseam: 31.5”
- Long inseam: 35.5”
Features
- Mid rise designed to sit below the belly button
- Relaxed straight leg fit through hip and thigh to hem
- Full length
- Leg opening: 9”
- Regular inseam: 32”
- Short inseam: 30”
- Long inseam: 34”
Features
- High rise designed to sit at the belly button
- Fitted through the waist, hip, and thigh; slim leg to hem
- Ankle length
- Leg opening: 7 ¼"
- Regular inseam: 28”
- Short inseam: 26”
- Long inseam: 30”
Features
- High rise designed to sit at the belly button
- Slim fit through hip and thigh; straight leg from thigh to hem
- Full length
- Leg opening: 8”
- Inseam: 31”
Features
- Mid rise designed to sit below the belly button
- Baggy fit through hip, thigh, and hem; baggy wide leg from thigh to hem
- Full length
- Leg opening: 10 ½”
- Inseam: 31”
Features
- High rise designed to sit at the belly button
- Fitted through waist and hip; wide leg from thigh to hem
- Full length
- Leg opening: 10”
- Regular inseam: 33.5”
- Short inseam: 31.5”
- Long inseam: 35.5”
Features
- Mid rise designed to sit below the belly button
- Relaxed straight leg fit through hip and thigh to hem
- Full length
- Leg opening: 9”
- Regular inseam: 32”
- Short inseam: 30”
- Long inseam: 34”
Features
- High rise designed to sit at the belly button
- Fitted through the waist, hip, and thigh; slim leg to hem
- Ankle length
- Leg opening: 7 ¼"
- Regular inseam: 28”
- Short inseam: 26”
- Long inseam: 30”
Features
- High rise designed to sit at the belly button
- Slim fit through hip and thigh; straight leg from thigh to hem
- Full length
- Leg opening: 8”
- Inseam: 31”
Features
- Mid rise designed to sit below the belly button
- Baggy fit through hip, thigh, and hem; baggy wide leg from thigh to hem
- Full length
- Leg opening: 10 ½”
- Inseam: 31”
PANTS, JEANS, SKIRTS & SHORTS
| SIZE | Denim size | Pant Size | waist | hips |
|---|---|---|---|---|
| XXS | 23 | - | 23 ½" | 33 ½" |
| XXS | 24 | 00 | 24 ½" | 34 ½" |
| XS | 25 | 0 | 25 ½" | 35 ½" |
| XS | 26 | 2 | 26 ½" | 36 ½" |
| S | 27 | 4 | 27 ½" | 37 ½" |
| S | 28 | 6 | 28 ½" | 38 ½" |
| M | 29 | 8 | 30" | 40" |
| M | 30 | 10 | 31 ½" | 41 ½" |
| L | 31 | 12 | 33" | 43" |
| L | 32 | 14 | 34 ½" | 44 ½" |
| XL | 33 | 16 | 36" | 46" |
How to Measure
Hold the measuring tape loosely around you to get the most accurate fit.

Measure around the smallest part of your waistline, keeping tape a bit loose.
With your feet together, measure around the fullest part of your hips.
SHOES
| US SIZE | EUROPEAN size | INCHES | CM |
|---|---|---|---|
| 6 | 36 | 9 | 23 |
| 6 ½ | 37 | 9.3 | 23.4 |
| 7 ½ | 38 | 9.6 | 24.3 |
| 8 ½ | 39 | 9.8 | 25.1 |
| 9 | 40 | 10.1 | 25 ½ |
| 10 | 41 | 10.4 | 26.3 |
BELTS
| BELT SIZE | PANT size | DENIM SIZE | NATURAL WAIST |
|---|---|---|---|
| XS-S | 0 | 24 | 24 ½ |
| 0 | 25 | 25 ½ | |
| 2 | 26 | 26 ½ | |
| 4 | 27 | 27 ½ | |
| X-L | 6 | 28 | 28 ½ |
| 8 | 29 | 30 | |
| 10 | 30 | 31 ½ | |
| L-XL | 12 | 31 | 33 |
| 14 | 32 | 34 ½ | |
| 16 | 33 | 36 |
Keep a finger between your body and the measuring tape to get accurate fit
TIGHTS
DOUBLE SIZE TIGHTS
| SIZE | HEIGHT | WEIGHT |
|---|---|---|
| XS/S | 4'10" to 5'5" | 90-130 LBS |
| M/L | 5'2" to 5'9" | 110-165 LBS |
HATS
| SIZE | HEAD CIRCUMFRANCE (IN) |
|---|---|
| S/M | 22 |
| M/L | 23 |
| O/S | 22-23 |
RINGS
| SIZE | NUMERIC SIZE | DIAMETER (mm) |
|---|---|---|
| XS | 6 | 16 |
| S | 7 | 17 |
| M | 8 | 18 |
| L | 9 | 19 |
Swimwear
| SIZE | BUST | UNDER BUST | WAIST | HIPS |
|---|---|---|---|---|
| XXS | 31" | 26" | 23 ½" | 33 ½" |
| XXS | 32" | 27" | 24 ½" | 34 ½" |
| XS | 33" | 28" | 25 ½" | 35 ½" |
| XS | 34" | 29" | 26 ½" | 36 ½" |
| S | 35" | 30" | 27 ½" | 37 ½" |
| S | 36" | 31" | 28 ½" | 38 ½" |
| M | 37 ½" | 32 ½" | 30" | 40" |
| M | 39" | 34" | 31 ½" | 41 ½" |
| L | 40 ½" | 35 ½" | 33" | 43" |
| L | 42" | 37" | 34 ½" | 44 ½" |
| XL | 43 ½" | 38 ½" | 36" | 46" |
| XXL | 45" | 40" | 37 ½" | 47 ½" |
How to Measure
Hold the measuring tape loosely around you to get the most accurate fit.
Measure under your arms, around the fullest part of your chest.
Measure under your bust, tightly around your rib cage.
Measure around the smallest part of your waistline, keeping tape a bit loose.
Measure around the fullest part of your body at the top of your leg.